Designed for numerical controlled drilling, Jarvis Nucon™ HSS Drills deliver exceptional hole accuracy, faster chip removal, and reduced production costs.
INFORMATION
This is Jarvis’ revolutionary drill design for numerical controlled drilling.
The Nucon features two overall lengths across the size range for easy programming.
More importantly, this short length construction with the high helix flute can eliminate a reaming operation in many applications.
The Nucon Drill is manufactured with premium M7 high speed steel providing longer tool life with more holes per drill.
The self centering, helical point eliminates the need for spot centering.
Listed on AMAZON for immediate off-the-shelf delivery!
Nucon means lower production costs!
Package Quantities
Extra high helix spiral flutes ensure fast chip removal to protect the cutting edge.
Best Uses
Aluminum
Ductile Material
Non-Ferrous Material
Industry Applications
Fenestration
Aerospace
Job Shop
Diecast
STOCK
Ready-to-ship Jarhook tools built for reliable performance
| Part ID | Drill Size | Decimal Equal | Price Per Drill |
|---|---|---|---|
| G193320 | 1 | .2280 | $4.70 |
| G193318 | 2 | .2210 | $4.70 |
| G193290 | 3 | .2130 | $4.24 |
| G193288 | 4 | .2090 | $4.49 |
| G193276 | 5 | .2055 | $4.49 |
| G193264 | 6 | .2040 | $4.49 |
| G193240 | 7 | .2010 | $4.49 |
| G193239 | 8 | .1990 | $4.49 |
| G193227 | 9 | .1960 | $4.49 |
| G193215 | 10 | .1935 | $4.49 |
| G193203 | 11 | .1910 | $4.49 |
| G193197 | 12 | .1890 | $4.49 |
| G193173 | 13 | .1850 | $3.72 |
| G193161 | 14 | .1820 | $3.72 |
| G193150 | 15 | .1800 | $3.72 |
| G193148 | 16 | .1770 | $3.72 |
| G193136 | 17 | .1730 | $3.72 |
| G193112 | 18 | .1695 | $3.57 |
| G193100 | 19 | .1660 | $3.57 |
| G193094 | 20 | .1610 | $3.57 |
| G193082 | 21 | .1590 | $3.57 |
| G193070 | 22 | .1570 | $3.57 |
| G193057 | 23 | .1540 | $3.57 |
| G193045 | 24 | .1520 | $3.57 |
| G193033 | 25 | .1495 | $3.57 |
| G193021 | 26 | .1470 | $3.57 |
| G193010 | 27 | .1440 | $3.57 |
| G192995 | 28 | .1405 | $3.82 |
| G192983 | 29 | .1360 | $3.82 |
| G192971 | 30 | .1285 | $3.82 |
| G192958 | 31 | .1200 | $3.82 |
| G192946 | 32 | .1160 | $3.20 |
| G192934 | 33 | .1130 | $3.16 |
| G192922 | 34 | .1110 | $3.16 |
| G192910 | 35 | .1100 | $3.16 |
| G192892 | 36 | .1065 | $3.16 |
| G192880 | 37 | .1040 | $3.16 |
| G192879 | 38 | .1015 | $3.16 |
| G192867 | 39 | .0995 | $2.98 |
| G192855 | 40 | .0980 | $2.98 |
| G192843 | 41 | .0960 | $2.98 |
| G192820 | 42 | .0935 | $2.91 |
| G192818 | 43 | .0890 | $2.91 |
| G192806 | 44 | .0860 | $3.50 |
| G192816 | 45 | .0820 | $3.50 |
| G192788 | 46 | .0810 | $3.50 |
| G192810 | 47 | .0785 | $3.50 |
| G192808 | 48 | .0760 | $3.50 |
| G192807 | 49 | .0730 | $3.50 |
| G192740 | 50 | .0700 | $3.50 |
| G192804 | 51 | .0670 | $3.50 |
| G192803 | 55 | .0520 | $3.50 |
| Part ID | Drill Size | Decimal Equal | Price Per Drill |
|---|---|---|---|
| G192700 | 1/16 | .0625 | $4.87 |
| G192TTO | 5/64 | .0781 | $3.50 |
| G192831 | 3/32 | .0937 | $2.91 |
| G192909 | 7/64 | .1094 | $4.49 |
| G192960 | 1/8 | .1250 | $3.82 |
| G193008 | 9/64 | .1406 | $3.82 |
| G193069 | 5/32 | .1562 | $3.57 |
| G193124 | 11/64 | .1719 | $3.57 |
| G193185 | 3/16 | .1875 | $3.72 |
| G193252 | 13/64 | .2031 | $4.47 |
| G193306 | 7/32 | .2187 | $4.55 |
| G193343 | 15/64 | .2344 | $4.70 |
| G193380 | 1/4 | .2500 | $4.70 |
| G193410 | 17/64 | .2656 | $5.69 |
| G193460 | 9/32 | .2812 | $5.69 |
| G193495 | 19/64 | .2969 | $6.28 |
| G193525 | 5/16 | .3125 | $6.35 |
| G193550 | 21/64 | .3281 | $7.33 |
| G193586 | 11/32 | .3437 | $7.33 |
| G193616 | 23/64 | .3594 | $8.36 |
| G193630 | 3/8 | .3750 | $8.36 |
| G193665 | 25/64 | .3906 | $9.01 |
| G193690 | 13/32 | .4062 | $9.10 |
| G193719 | 27/64 | .4219 | $9.45 |
| G193720 | 7/16 | .4375 | $9.91 |
| G193732 | 29/64 | .4531 | $11.33 |
| G193744 | 15/32 | .4687 | $11.39 |
| G193756 | 31/64 | .4844 | $11.78 |
| G193768 | 1/2 | .5000 | $12.46 |
| G193780 | **9/16 | .5625 | $16.35 |
| G193792 | **5/8 | .6250 | $21.12 |
| Part ID | Drill Size | Decimal Equal | Price Per Drill |
|---|---|---|---|
| G193331 | A | .2340 | $4.70 |
| G193355 | B | .2380 | $4.70 |
| G193367 | C | .2420 | $4.70 |
| G193379 | D | .2460 | $4.70 |
| G193380 | E | .2500 | $4.70 |
| G193392 | F | .2570 | $5.69 |
| G193409 | G | .2610 | $5.69 |
| G193422 | H | .2660 | $5.69 |
| G193434 | I | .2720 | $5.69 |
| G193446 | J | .2770 | $5.69 |
| G193458 | K | .2810 | $5.69 |
| G193471 | L | .2900 | $6.28 |
| G193483 | M | .2950 | $6.28 |
| G193513 | N | .3020 | $6.28 |
| G193537 | O | .3160 | $7.33 |
| G193549 | P | .3230 | $7.33 |
| G193562 | Q | .3320 | $7.33 |
| G193574 | R | .3390 | $7.33 |
| G193598 | S | .3480 | $7.33 |
| G193604 | T | .3580 | $8.36 |
| G193628 | U | .3680 | $8.36 |
| G193641 | V | .3770 | $9.45 |
| G193653 | W | .3860 | $9.45 |
| G193677 | X | .3970 | $9.10 |
| G193689 | Y | .4040 | $9.10 |
| G193707 | Z | .4130 | $9.45 |
| G193756 | 31/64 | .4844 | $11.77 |
| G193768 | 1/2 | .5000 | $12.46 |
| G193780 | -9/16 | .5625 | $16.34 |
| G193792 | -5/8 | .6250 | $21.12 |
Customer support, engineering support, or general inquires.
Contact Us